Riverbed Steelhead Overview 

Riverbed's Steelhead appliances provide the highest level of WAN performance across the broadest range of applications. Available in a wide range of sizes - all powered by the Riverbed Optimisation System (RiOS) - Steelhead appliances are also the most scalable approach to application acceleration across your WAN.
Steelhead appliances come in a range of sizes to ensure that each of your offices has a properly sized acceleration appliance. With this range of sizes, you can simultaneously ensure that the appliance provides room for office growth, yet still ensures that you achieve a quick return on investment.
Our Steelhead 250 series is meant for offices with just a few people; our 6050-series appliances can meet the needs of offices with over a thousand users, or many thousands with Riverbed's clustering capabilities.
Model Specifications for the xx50 Series Appliances
| Small Office | Mid-Size Office | Large Office or Data Centre | |||||||||||
| Model | 250 Series | 550 Series | 1050 Series | 2050 Series | 5050 Series | 6050 | |||||||
| Configurations | L | M | H | M | H | L | M | H | M | H | M | H | |
| Profile | desktop | desktop | 1U | 1U | 1U | 1U | 1U | 3U | 3U | 3U | |||
| WAN Capacity 1 | 1Mbps | 1Mbps | 1Mbps | 2Mbps | 2Mbps | 6Mbps | 6Mbps | 10Mbps | 20Mbps | 45Mbps | 90Mbps | 155Mbps | 310Mbps |
| WAN Capacity (high Speed)1 | 1Mbps | 1Mbps | 1Mbps | 2Mbps | 2Mbps |
6Mbps | 6Mbps | 10Mbps | 20Mbps | 45Mbps | 1Gbps | 1Gbps | 1Gbps |
| Optimised TCP Connections 3 | 30 | 125 | 200 | 300 | 600 | 800 | 1,300 | 2,300 | 4,000 | 6,000 | 9,000 | 18,000 | 50,000 |
| Raw Capacity | 120 GB | 120 GB | 120 GB | 160 GB | 160 GB | 250 GB | 250 GB | 500 GB | 1 TB | 1 TB | 2 TB | 3 TB | 8 TB |
| Data Store capacity | 40 GB | 40 GB | 40 GB | 80GB | 80GB | 100GB | 100GB | 200GB | 400GB | 400GB | 600GB | 800GB | 3.5TB |
| RSP Partition | 55GB | 55GB | 55GB | 55GB | 55GB | 100GB | 100GB | 200GB | 75GB | 75GB | 100GB* | 150GB* | 150GB* |
| Riverbed Services Platform (RSP) | |||||||||||||
| RAID | - | - | - | - | - | - | - | - | |||||
| Front Swappable Disks | - | - | - | - | - | 1 | 1 | 2 | 4** | 4** | 8** | 12** | 16** |
| RAM | 1GB | 1GB | 1GB | 2GB | 2GB | 2GB | 2GB | 4GB | 6GB | 6GB | 8GB | 8GB | 24GB |
| Configurable Slots (PCI-e) | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
| Onboard Bypass ports (Copper) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max # of Bypass Ports | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 20 | 20 | 20 |
Notes
* Option Bypass cards- Dual/ Quad, Fiber/Copper GbE
** Hot swappable disks
+ No PFS support



Get updates on: