Riverbed Steelhead Appliance

What is the Riverbed Steelhead?
Riverbed's Steelhead appliances provide the highest level of WAN performance across the broadest range of applications. Available in a wide range of sizes - all powered by the Riverbed Optimisation System (RiOS) – Steelhead appliances are also the most scalable approach to application acceleration across your WAN.
Steelhead appliances come in a range of sizes to ensure that each of your offices has a properly sized acceleration appliance. The Steelhead 100 is meant for offices with just a few people; the 6000-series appliances can meet the needs of offices with many thousands of users.
Accelerate the Applications that are the Most Important to You.
Riverbed has architected its products to provide the best possible acceleration for the broadest range of enterprise applications. This means that employees across your organisation can see dramatic, immediate benefits from the Steelhead product family. The Steelhead family is built on an application-independent architecture that optimises all TCP traffic for bandwidth utilisation and TCP behavior. On top of this architecture, Riverbed has built a series of Application Streamlining modules that further optimise applications like Windows, Exchange, HTTP, HTTPS, NFS, and MS SQL.
The Steelhead Family Technical Specifications
The new xx50 range:
| Small Office | Mid-Size Office | Large Office or Data Centre | |||||||||||
| Model | 250 Series | 550 Series | 1050 Series | 2050 Series | 5050 Series | 6050 | |||||||
| Configurations | L | M | H | M | H | L | M | H | M | H | M | H | |
| Profile | desktop | desktop | 1U | 1U | 1U | 1U | 1U | 3U | 3U | 3U | |||
| WAN Capacity 1 | 1Mbps | 1Mbps | 1Mbps | 2Mbps | 2Mbps | 6Mbps | 6Mbps | 10Mbps | 20Mbps | 45Mbps | 90Mbps | 155Mbps | 310Mbps |
| WAN Capacity (high Speed)1 | 1Mbps | 1Mbps | 1Mbps | 2Mbps | 2Mbps |
6Mbps | 6Mbps | 10Mbps | 20Mbps | 45Mbps | 1Gbps | 1Gbps | 1Gbps |
| Optimised TCP Connections 3 | 30 | 125 | 200 | 300 | 600 | 800 | 1,300 | 2,300 | 4,000 | 6,000 | 9,000 | 18,000 | 50,000 |
| Raw Capacity | 120 GB | 120 GB | 120 GB | 160 GB | 160 GB | 250 GB | 250 GB | 500 GB | 1 TB | 1 TB | 2 TB | 3 TB | 8 TB |
| Data Store capacity | 40 GB | 40 GB | 40 GB | 80GB | 80GB | 100GB | 100GB | 200GB | 400GB | 400GB | 600GB | 800GB | 3.5TB |
| RSP Partition | 55GB | 55GB | 55GB | 55GB | 55GB | 100GB | 100GB | 200GB | 75GB | 75GB | 100GB* | 150GB* | 150GB* |
| Riverbed Services Platform (RSP) | |||||||||||||
| RAID | - | - | - | - | - | - | - | - | |||||
| Front Swappable Disks | - | - | - | - | - | 1 | 1 | 2 | 4** | 4** | 8** | 12** | 16** |
| RAM | 1GB | 1GB | 1GB | 2GB | 2GB | 2GB | 2GB | 4GB | 6GB | 6GB | 8GB | 8GB | 24GB |
| Configurable Slots (PCI-e) | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
| Onboard Bypass ports (Copper) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max # of Bypass Ports | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 20 | 20 | 20 |
Notes
* Option Bypass cards- Dual/ Quad, Fiber/Copper GbE
** Hot swappable disks
+ No PFS support
Every Steelhead product comes with the Riverbed Optimisation System RiOS™
- Data Streamlining optimises all WAN traffic by removing all redundant data and prioritising traffic through advanced QoS mechanisms.
- Transport Streamlining improves the behavior of TCP.
- Application Streamlining reduces application protocol inefficiencies and enables disconnected operations.
- Management Streamlining simplifies the deployment, maintenance, and management of the appliances.
What next?
- Download the Riverbed Steelhead brochure
- To speak to a technical consultant Click here
- Watch a Chalk and Talk on Wan Acceleration and WDS (Wide area data services)
- Click here to arrange a free trial.




Get updates on: